Electric Kart Boats
19 models covering single-seat sport, two-seat family, drift, and pro racing configurations.

| Seats | 1 |
| Motor Power | 15 kW |
| Top Speed | 50 km/h |
| Hull Material | Carbon Fiber |

SKB-019 Electric Kart Boat
SKB-019| Seats | 1 |
| Motor Power | 15 kW |
| Top Speed | 45 km/h |
| Hull Material | HDPE (Roto-molded PE) |

| Seats | 2 |
| Motor Power | 18 kW ×2 |
| Top Speed | 50 km/h |
| Hull Material | HDPE (Roto-molded PE) |

SKB-017 Electric Kart Boat
SKB-017| Seats | 2 |
| Motor Power | 18 kW |
| Top Speed | 40 km/h |
| Hull Material | HDPE (Roto-molded PE) |

SKB-016 Electric Kart Boat
SKB-016| Motor Power | 15/20 kW |
| Top Speed | 50 km/h |
| Hull Material | HDPE (Roto-molded PE) |

SKB-015 Electric Kart Boat
SKB-015| Motor Power | 15 kW |
| Top Speed | 50 km/h |
| Hull Material | HDPE (Roto-molded PE) |

| Seats | 2 |
| Hull Material | HDPE (Roto-molded PE) |

| Seats | 1 |
| Motor Power | 35 kW |
| Top Speed | 50 km/h |
| Hull Material | HDPE (Roto-molded PE) |

SKB-012 Electric Kart Boat
SKB-012| Motor Power | 15 kW |
| Top Speed | 50 km/h |
| Hull Material | ABS (carbon-fiber texture) |

| Seats | 2 |
| Motor Power | 15 kW |
| Top Speed | 45 km/h |
| Hull Material | EPP Foam |

| Seats | 1 |
| Motor Power | 15 kW |
| Top Speed | 45 km/h |
| Hull Material | EPP Foam |

| Seats | 2 |
| Motor Power | 15–18 kW |
| Top Speed | 45 km/h |
| Hull Material | Fiberglass |

SKB-005 Electric Drift Boat
SKB-005| Motor Power | 18 kW |
| Top Speed | 45 km/h |
| Hull Material | Fiberglass |

| Seats | 2 |
| Motor Power | 18 kW |
| Top Speed | 45 km/h |
| Hull Material | Fiberglass |

| Motor Power | 13 kW |
| Top Speed | 40 km/h |
| Hull Material | Fiberglass |

| Seats | 2 |
| Motor Power | 15 kW |
| Top Speed | 60 km/h |
| Hull Material | ABS+HDPE |

| Seats | 1 |
| Motor Power | 15 kW |
| Top Speed | 60 km/h |
| Hull Material | ABS+HDPE |

SKB-002 Family Kart Boat
SKB-002| Seats | 2 |
| Motor Power | 18 kW |
| Top Speed | 45 km/h |
| Hull Material | Fiberglass |

| Seats | 1 |
| Motor Power | 13 kW |
| Top Speed | 38 km/h |
| Hull Material | Fiberglass |
Model Range
Compare the Kart Boat Models
Every electric go kart boat in this lineup pairs a kart-style cockpit with a purpose-built hull, so the choice comes down to seats, motor power, and the water you operate on. All figures below are manufacturer specifications.
| Model | Seats | Motor Power | Battery / Runtime | Top Speed | Hull L×W | Weight | Best For |
|---|---|---|---|---|---|---|---|
| SKB-001 Single-Seat Kart Boat (Sport) | 1 | 13 kW | 60 Ah · 40–50 min | 38 km/h (24 mph) | — | — | Single-seat sport for parks and resorts |
| SKB-002 Family Kart Boat | 2 | 18 kW | 80 Ah · 50–80 min | 45 km/h (28 mph) | — | — | Parent-child family rides |
| SKB-010 Single-Seat Kart Boat (ABS) | 1 | 15 kW | 80 Ah / 5.5 kWh · 90–120 min | 60 km/h (37 mph) | — | — | Racing circuits and competitive rental |
| SKB-011 Dual-Seat Kart Boat (ABS) | 2 | 15 kW | 120 Ah / 8.5 kWh · 90–120 min | 60 km/h (37 mph) | — | — | Two-seat racing and rider training |
| SKB-004 Electric Drift Boat (Standard) | — | 13 kW | 60 Ah · 40–50 min | 40 km/h (25 mph) | — | — | Drift riding — 360° spins, two speed modes |
Top speeds are manufacturer figures. Hull weights exclude the battery pack, which adds 28–48 kg depending on model. "—" means the value is confirmed per quotation.
Who It Serves
Who These Water Go Karts Are Built For
The same electric kart boat platform serves very different businesses. Tell us which one is yours and we will configure the fleet around it.
Resorts & Hotels
A signature waterfront activity guests book before they arrive. Electric fleets run quiet, launch from an existing dock, and slot into a resort activity program without noise or fumes.
Resort fleet guide→Water Parks & Venues
Short sessions, fast rider rotation, and tool-free battery swaps keep boats on the water through peak hours — with timing and scoring available for competitive formats.
Timing & scoring→Rental & Tour Operators
Durable fiberglass and ABS hulls with simple controls. Match models to your water area — from gentle slow cruisers to 60 km/h racing boats.
Rental solutions→Distributors & Dealers
Wholesale pricing direct from our Guangzhou facility, OEM/ODM branding, and container-optimized packing for resale programs.
Become a dealer→Requesting a Quote
What Your Kart Boat Quote Includes
Every quotation is prepared for a specific configuration and destination. A typical quote covers:
Boat, battery & charger
The complete configured set for your chosen model, matched to your water type and duty cycle.
Freight on your terms
FOB, CIF, or DDP. DDP quotes include duties and last-mile delivery to your dock, with a detailed timeline.
Compliance & shipping documents
CE documentation and battery shipping papers matched to the quoted battery, carrier, routing, and destination.
Spare parts & warranty terms
A recommended spares package and warranty coverage written into the quotation — verified, not assumed.
OEM/ODM customization
Colors, logos, fleet livery, and optional upgrades scoped and priced per project.
Send your water area, fleet size, and destination port — we reply within 24 hours with a configuration and price.
Need a Quote or Custom Configuration?
Tell us your venue, quantity, and timeline — we reply within 24 hours.